Proudly Serving the Hulet and Devils Tower Community

Budget Amendment

CROOK COUNTY SCHOOL DISTRICT NO. ONE

BUDGET AMENDMENT FOR THE 2022-2023 FISCAL YEAR

GENERAL FUND

TO ACCOUNT FOR EXPENDITURES FOR NEW BUS PURCHASES

APPROVED

BUDGET 2022-23 BUDGET

AMENDMENT 2022-23 REVISED

BUDGET 2022-23

REVENUE AND OTHER SOURCES:

81000 - LOCAL SOURCES $7,594,205 $0 $7,594,205

82000 - COUNTY SOURCES $1,983,560 $0 $1,983,560

83000 - STATE SOURCES $10,488,373 $0 $10,488,373

84000 - FEDERAL SOURCES $0 $0 $0

85000 - TRANSFERS & OTHER $0 $0 $0

TOTAL REVENUE : $20,066,138 $0 $20,066,138

EXPENDITURES & OTHER USES:

1000 - INSTRUCTION $13,774,568 -$125,000 $13,649,568

2000 - INSTRUCTIONAL SUPPORT $2,153,577 $0 $2,153,577

3000 - GENERAL SUPPORT $7,235,992 $125,000 $7,360,992

4000 - COMMUNITY SUPPORT $0 $0 $0

5000 - FACILITIES $0 $0 $0

6000 - TRANSFER & OTHER USES $250,000 $0 $250,000

7000 - CASH RESERVE $3,000,000 $0 $3,000,000

TOTAL EXPENDITURES : $26,414,137 $0 $26,414,137

Publish: July 13, 2023

 
 
Rendered 12/15/2024 01:52