Proudly Serving the Hulet and Devils Tower Community

Black Hills Snow Course Readings

February 1, 2023

Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-Year Median SWE Last Year’s SWE Current % of 30-Year Median SWE

Bear Lodge Divide 4680 14.1 3.4 1.8 0.4 189

Blind Park Snotel 6870 24 5.3 4.7 2.6 113

Cole Canyon Snotel 5870 21 4.5 3.2 2 141

Ditch Creek 6880 16.1 2.9 2.4 1.4 121

Little Bear Run 6240 17.5 3.3 2.7 1.3 122

Mallo 6420 26.9 5.9 4.7 1.8 126

Mount Tom 5560 23 4.4 3.3 1.5 133

North Rapid Creek Snotel 6250 21 4.6 4.7 3 98

Reuter Canyon 6280 29.2 7.3 6 2.9 122

Upper Spearfish 6500 24 5.4 4 1.8 135

 
 
Rendered 10/20/2024 19:25