Proudly Serving the Hulet and Devils Tower Community
March 1, 2022
Site Name Elevation (ft.) Current Snow Depth (in.) Current Snow Water Equivalent (in.) 30-year Median SWE Last Year’s SWE Current Percent of 30-year Median SWE
Bear Lodge Divide 4680 5.1 1 2.1 1.4 48
Blind Park Snotel 6870 17 4 6.6 4.6 61
Cole Canyon Snotel 5870 18 3.7 4.7 3.5 79
Ditch Creek 6880 14.4 2.4 3.5 2.9 69
Little Bear Run 6240 10.2 2.1 3.6 2.2 58
Mallo 6420 18.3 3.3 6.5 4 51
Mount Tom 5560 12.4 2 4.3 2.5 47
North Rapid Creek Snotel 6250 17 4.7 5.8 5 81
Reuter Canyon 6280 20.7 3.6 8.2 3.7 44
Upper Spearfish 6500 18.4 3.8 6.2 4.6 61
Submitted by Sherry Burr, NRCS